AWARDS & PRIZES
FutureAM 2026 Award Winners
We are pleased to announce the winners of the respective awards at Future AM 2026.
For photos of the award winners, please click here: https://futuream.sg/photo-gallery/5-aug-2026
| Prize Category | Award | Winner | Organisation |
|---|---|---|---|
| Conference Awards | Best Emerging Tech Paper Award | Young-Jin Kim | Korea Advanced Institute of Science and Technology, South Korea |
| Conference Awards | Best Exhibitor Award | FastForm 3D | FastForm 3D |
| International Journal of Bioprinting (IJB) | Outstanding EB Member Award | Dr. Jia An | Singapore University of Technology and Design, Singapore |
| International Journal of Bioprinting (IJB) | Best Reviewer Award | Professor Amit Bandyopadhyay | Washington State University, Pullman, WA, USA |
| International Journal of Bioprinting (IJB) | Best Reviewer Award | Professor Qi Gu | Institute of Zoology, Chinese Academy of Sciences, China |
| International Journal of Bioprinting (IJB) | Best Paper Award | Prof. Vijayavenkataraman Sanjairaj | New York University Abu Dhabi, Abu Dhabi, United Arab Emirates |
| International Journal of Bioprinting (IJB) | Best Paper Award | Prof. Yi Zhang | University of Electronic Science and Technology of China, China |
| Materials Science in Additive Manufacturing (MSAM) | Outstanding EB Member Award | Prof. Xin Lin | School of Mechanical Engineering, Wuhan University of Science and Technology, China |
| Materials Science in Additive Manufacturing (MSAM) | Best Reviewer Award | Dr. Wenhui Yu | School of Mechanical Engineering, Shandong University of Technology, China |
| Materials Science in Additive Manufacturing (MSAM) | Best Paper Award | Dr. Guo Liang Goh | School of Mechanical and Aerospace Engineering, Nanyang Technological University, Singapore |
| International Journal of AI for Materials and Design (IJAMD) | Outstanding EB Member Award | Prof. Seunghwa Ryu | Department of Mechanical Engineering, Korea Advanced Institute of Science and Technology (KAIST), Daejeon, South Korea |
| International Journal of AI for Materials and Design (IJAMD) | Best Reviewer Award | Prof. Im Doo Jung | Department of Mechanical Engineering, Ulsan National Institute of Science and Technology, Ulsan, South Korea |
| International Journal of AI for Materials and Design (IJAMD) | Best Paper Award | Dr. Jiayi Zhang | Department of Mechanical Engineering, College of Design and Engineering, National University of Singapore, Singapore |
| Engineering Science in Additive Manufacturing (ESAM) | Best Reviewer Award | Dr. Cherq Chua | National University of Singapore, Singapore |
| Organoid Research | Special Contribution Award | Dr. Long Bai | Shanghai University / Bone Organoid Research Center, Shanghai University |
| Meiban FutureAM Awards | FutureAM Spark Award | Asst. Prof Dahyun Daniel Lim | Korea University |
| Meiban FutureAM Awards | FutureAM Spark Award | Prof Marvin Carl May | School of Mechanical and Aerospace Engineering, Nanyang Technological University (NTU) |
| Meiban FutureAM Awards | FutureAM Spark Award | Prof Nana Zhang | Jiangnan University, China |
| Meiban FutureAM Awards | FutureAM Breakthrough Award | Prof Khoon Lim | University of Sydney |
| Meiban FutureAM Awards | FutureAM Breakthrough Award | Prof Y. Shrike Zhang | Harvard Medical School / Brigham and Women's Hospital |
| Meiban FutureAM Awards | FutureAM Breakthrough Award | Prof Zibin Chen | Department of Industrial and Systems Engineering, The Hong Kong Polytechnic University |
| Meiban FutureAM Awards | FutureAM Trailblazer Award | Prof Chua Chee Kai | Wuhan University of Science and Technology, China |
| Best Research Award | 1st Place - S$1,000 Prize | Linxuan Li | Nanjing University of Aeronautics and Astronautics, China |
| Best Research Award | 2nd Place - S$500 Prize | Cherq Chua | National University of Singapore, Singapore |
| Best Research Award | 3rd Place - S$300 Prize | Mirko Sinico | KU Leuven, Belgium |
| Best Poster Award | Best Poster Award - S$100 Prize | Mohit Singh | Indian Institute of Technology Jodhpur, India |
| Best Poster Award | Best Poster Award - S$100 Prize | Cao Ruxin | Chongqing Institute of Green and Intelligent Technology, Chinese Academy of Sciences, China |
| Best Poster Award | Best Poster Award - S$100 Prize | Sangwook Park | Korea University, South Korea |
For more information about the various awards and their respective sponsors, please refer to the information below.
Sponsored by Meiban Mold Manufacture:
For consideration of 2026 award, the nomination must be received by 15 July 2026 to receive full consideration.
This award is officiated by the International Conference on the Future of AM. A committee of three to five members will be appointed by the Conference General Chair to evaluate nominations and select the recipients.
The award winners will need to register for the conference (with banquet) as speakers or participants. They will receive their awards at the Conference Banquet on 05 August 2026.
FutureAM Trailblazer Award (1)
The FutureAM Trailblazer Award is given to recognize an outstanding researcher in the field of advanced manufacturing. The award consists of a certificate and trophy.
Eligibility:
- Obtained a PhD from internationally recognized universities.
- More than 15 years of experience post-PhD with sustained activity in advanced manufacturing as on 01 August 2026
- Significant recognition and impact for their work in advanced manufacturing
- Positive role model
To apply, please find the form here: https://forms.gle/YkPUoDxMppRntDQB7
FutureAM Breakthrough Award (3)
The FutureAM Breakthrough Award is given annually to recognize outstanding mid-career researchers in the field of advanced manufacturing. The award consists of a certificate and a trophy.
Eligibility:
- Obtained a PhD from internationally recognized universities.
- Between 5 and 15 years of experience post-PhD with sustained activity in advanced manufacturing as on 01 August 2026
- Trends showing growing recognition for their work in advanced manufacturing
- Service to the community
To apply, please find the form here: https://forms.gle/Zp9AH2LCtZeXRAXm7
FutureAM Spark Award (3)
The FutureAM Spark Award is given annually to recognize outstanding early-career researchers in the field of advanced manufacturing. The award consists of a certificate and a trophy.
Eligibility:
- Obtained a PhD from internationally recognized universities.
- Between 0 and 5 years of experience in advanced manufacturing post-PhD as on 01 August 2026.
- Potential for a successful career in advanced manufacturing
To apply, please find the form here: https://forms.gle/MEH21q5g3GahDKrw8
Sponsored by AccScience Publishing
Best Emerging Tech Paper Award | Given to the author(s) who are recognized in promoting groundbreaking research in rapidly evolving or high-potential areas. |
Best Exhibitor Award | Given to the exhibitor whose booth and displays are highly recognised by the participants |
Sponsored by ASTM International
Best Presenter Award | 3 Best Presenters will win cash prizes of $300, $500 and $1000! |
Best Student Poster Award | 3 Best Student Posters will win $100 each! |